NAVTEQ® MAP DATA
All entries must employ NAVTEQ®The map data is available in multiple formats and can be used in virtually any programming language. Select a data format below to download the digital map data for Singapore.
By clicking on any of the "Download" links below, you agree to the End-User License Agreement (PDF). All References to "Navigation Technologies" in documentation available on this site shall mean "NAVTEQ North America, LLC."
| GDF | MAPINFO TAB | ESRI SHAPEFILE | SIF+ | |
| ARC GIS 8.X AND ABOVE | Singapore | |||
| C/C++ | Singapore | Singapore | Singapore | Singapore |
| PL/SQL | ||||
| JAVA | Singapore | Singapore | Singapore | Singapore |
| MAP BASIC TOOLS | Singapore | |||
| MAP EXTREME | Singapore | Singapore | ||
| MAP OBJECT TOOLS | Singapore | |||
| VISUAL BASIC | Singapore |
